Timetables
Yellow Timetable | ||||||||
---|---|---|---|---|---|---|---|---|
Train | Steam | Steam | Steam | Steam | ||||
Leeming Bar | Dep | 10:30 | 14:30 | Redmire | Dep | 12:00 | 16:00 | |
Bedale | Arr | 10:38 | 14:38 | Leyburn | Arr | 12:15 | 16:15 | |
Dep | 10:39 | 14:39 | Dep | 12:30 | 16:17 | |||
Finghall Lane | Dep | 10:56 | 14:56 | Finghall Lane | Dep | 12:41 | 16:28 | |
Leyburn | Arr | 11:15 | 15:15 | Bedale | Arr | 13:02 | 16:49 | |
Dep | 11:30 | 15:30 | Dep | 13:04 | 16:50 | |||
Redmire | Arr | 11:45 | 15:45 | Leeming Bar | Arr | 13:12 | 16:58 |
Services will be a mix of Steam and Heritage Diesel Locomotive or Diesel Multiple Unit.