Locomotive Roster July 2026
Enjoy a day of diesel action behind these classic heritage locos. Select the ‘Ranger’ ticket option if you want to ride our trains all day.
| Date | Timetable | Loco | Services (Ex Leeming Bar) |
|---|---|---|---|
| Wednesday 1st July | Light Blue | 33035 | 09:20,11:20,13:30,15:30 |
| Saturday 4th July | Light Blue | 47714 | 09:20,11:20,13:30,15:30 |
| Sunday 5th July | Yellow | 37250 | 10:00,12:00,14:30 |
| Wednesday 8th July | Light Blue | 47714 | 09:20,11:20,13:30,15:30 |
| Saturday 11th July | Light Blue | 37250 | 09:20,11:20,13:30,15:30 |
| Wednesday 15th July | Light Blue | 33035 | 09:20,11:20,13:30,15:30 |
| Wednesday 18th July | Light Blue | 47714 | 09:20,11:20,13:30,15:30 |
| Sunday 19th July | Yellow | 37250 | 10:00,12:00,14:30 |
| Wednesday 22nd July | Light Blue | 37250 | 09:20,11:20,13:30,15:30 |
| Saturday 25th July | Light Blue | 33035 | 09:20,11:20,13:30,15:30 |
| Sunday 29th July | Light Blue | 47714 | 09:20,11:20,13:30,15:30 |
Please note: Locos are subject to availability. Wensleydale Railway reserves the right to change rostered locomotives without prior notice.
47714
37250
33035