2026 Diesel Gala
May 23rd - 25th
We are anticipating that Colas Rail Freight’s class 37 37254 will be joining us as a special guest!
37254 is currently at Doncaster for tyre turning. All being well, the plan is for 254 to join us on Friday, after the work is complete. This locomotive’s availability to attend our gala is, of course, subject to no issues arising between now and the weekend and Colas Rail’s operational needs and requirements.
We are grateful to Colas Rail for all their support. The revised line-up for our 3-day diesel gala is now 33035, 37250, 37254, 47714 and class 121 bubble car 55032. All locos are subject to availability.
Event Highlights include:
- Visiting class 37 locomotive 37254 from Colas Rail (subject to availability).
- Intensive timetable between Scruton, Leeming Bar, Bedale, Finghall Lane and Leyburn.
- The bubble car operating some Leeming Bar to Scruton services.
- Hot & cold drinks and light snacks on sale from our Leeming Bar buffet coach.
- ‘Tractor’ – our limited-edition special ale on sale for £5 at the Leeming Bar buffet coach.
- Leyburn Station tearoom serving hot and cold drinks, snacks, confectionery and volunteer Mandy’s world-famous cakes!
- Leyburn gift shop offering a wide selection of railway books, memorabilia and gifts.
- Draft & bottled craft beer on sale at Leeming Bar, courtesy of The Engine Shed Brewery.
Tickets:
- Choose our £25 ‘Ranger’ ticket if you want to spend the whole day riding all our trains!
- Children aged 3-15 travel on our trains for just £1 with a paying adult.
- Children aged under 16, not accompanied by a paying adult, must pay ½ the price of an adult fare. For example, an all-day Ranger ticket will be £12.50, instead of £25. Please book in person at the station booking office.
- Our full range of single and return tickets are also available. Tickets can be bought online or on the day at our ticket offices.
Travelling to the Event:
For customers travelling by car, please note that there will be limited parking available at Leeming Bar Station. However, additional parking is available at the O’Briens Fine Foods factory (formerly Vale of Mowbray), across the road. Their main carpark is on Leases Road (///jumped.tile.balconies) and there is also a small overflow carpark situated immediately behind the factory site at Low Street (///breakaway.bucket.interests), off Leases Road.
Alternatively, you can board the trains at Bedale Station (DL8 1AW) where there is ample
parking in the town.
Timetables
NOTE: 37421 is no longer able to attend our gala, but should be replaced by 37254.
Down Timetable Saturday 23rd May 2026
| Loco | 37250 | 121032 | 33035 | 37250 37254 | 37250 37254 | 37254 | 47714 33035 | 47714 33035 | $37250 37254 | 121032 33035 | 121032 33035 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scruton | dep | . . . . | 10:40 | . . . . | 11.35 | 12.35 | . . . . | 13:35 | 14:40 | . . . . | 16:00 | 16:40 |
| Leeming Bar | arr | . . . . | 10:48 | . . . . | 11.43 | 12.43 | . . . . | 13:43 | 14.48 | . . . . | 16:08 | 16:48 |
| Leeming Bar | dep | 09.20 | . . . . | 11.20 | . . . . | . . . . | 13:30 | . . . . | . . . . | 15:30 | . . . . | . . . . |
| Bedale | arr | 09.27 | . . . . | 11.27 | . . . . | . . . . | 13:37 | . . . . | . . . . | 15:37 | . . . . | . . . . |
| Bedale | dep | 09.30 | . . . . | 11.30 | . . . . | . . . . | 13:40 | . . . . | . . . . | 15:40 | . . . . | . . . . |
| Finghall Lane | arr | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Finghall Lane | dep | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Leyburn | arr | 10.00 | . . . . | 12.00 | . . . . | . . . . | 14:10 | . . . . | . . . . | 16:10 | . . . . | . . . . |
Up Timetable Saturday 23rd May 2026
| Loco | 121032 | 37250 *37254 | 37250 37254 | 33035 *47714 | 47714 33035 | 37254 | 121032 33035 | 121032 33035 | #37250 37254 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leyburn | dep | . . . . | 10.20 | . . . . | 12:20 | . . . . | 14:30 | . . . . | . . . . | 16:30 | . . . . | . . . . |
| Finghall Lane | arr | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Finghall Lane | dep | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Bedale | arr | . . . . | 10.50 | . . . . | 12:50 | . . . . | 15:00 | . . . . | . . . . | 17:00 | . . . . | . . . . |
| Bedale | dep | . . . . | 10.53 | . . . . | 12:53 | . . . . | 15:03 | . . . . | . . . . | 17:03 | . . . . | . . . . |
| Leeming Bar | arr | . . . . | 11.00 | . . . . | 13:00 | . . . . | 15:10 | . . . . | . . . . | 17:10 | . . . . | . . . . |
| Leeming Bar | dep | 10.15 | 11.10 | 12:10 | 13:10 | 14:10 | . . . . | 15:40 | 16:15 | . . . . | . . . . | . . . . |
| Scruton | arr | 10.23 | 11.18 | 12:18 | 13:18 | 14:18 | . . . . | 15:48 | 16:23 | . . . . | . . . . | . . . . |
Notes
* Loco added at Leeming for TnT to Scruton
$ Double header 37254 leading
# TnT 37254 leading 37250 on rear
Down Timetable Sunday 24th May 2026
| Loco | 37250 | 121032 | 47714 | 37250 37254 | 37250 37254 | 37254 | 47714 33035 | 47714 33035 | $37250 37254 | 47714 121032 | 47714 121032 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scruton | dep | . . . . | 10:40 | . . . . | 11.35 | 12.35 | . . . . | 13:35 | 14:40 | . . . . | 16:00 | 16:40 |
| Leeming Bar | arr | . . . . | 10:48 | . . . . | 11.43 | 12.43 | . . . . | 13:43 | 14.48 | . . . . | 16:08 | 16:48 |
| Leeming Bar | dep | 09.20 | . . . . | 11.20 | . . . . | . . . . | 13:30 | . . . . | . . . . | 15:30 | . . . . | . . . . |
| Bedale | arr | 09.27 | . . . . | 11.27 | . . . . | . . . . | 13:37 | . . . . | . . . . | 15:37 | . . . . | . . . . |
| Bedale | dep | 09.30 | . . . . | 11.30 | . . . . | . . . . | 13:40 | . . . . | . . . . | 15:40 | . . . . | . . . . |
| Finghall Lane | arr | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Finghall Lane | dep | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Leyburn | arr | 10.00 | . . . . | 12.00 | . . . . | . . . . | 14:10 | . . . . | . . . . | 16:10 | . . . . | . . . . |
Up Timetable Sunday 24th May 2026
| Loco | 121032 | 37250 *37254 | 37250 37254 | 47714 *33035 | 47714 33035 | 37254 | 47714 121032 | 47714 121032 | #37250 37254 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leyburn | dep | . . . . | 10.20 | . . . . | 12:20 | . . . . | 14:30 | . . . . | . . . . | 16:30 | . . . . | . . . . |
| Finghall Lane | arr | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Finghall Lane | dep | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Bedale | arr | . . . . | 10.50 | . . . . | 12:50 | . . . . | 15:00 | . . . . | . . . . | 17:00 | . . . . | . . . . |
| Bedale | dep | . . . . | 10.53 | . . . . | 12:53 | . . . . | 15:03 | . . . . | . . . . | 17:03 | . . . . | . . . . |
| Leeming Bar | arr | . . . . | 11.00 | . . . . | 13:00 | . . . . | 15:10 | . . . . | . . . . | 17:10 | . . . . | . . . . |
| Leeming Bar | dep | 10.15 | 11.10 | 12:10 | 13:10 | 14:10 | . . . . | 15:40 | 16:15 | . . . . | . . . . | . . . . |
| Scruton | arr | 10.23 | 11.18 | 12:18 | 13:18 | 14:18 | . . . . | 15:48 | 16:23 | . . . . | . . . . | . . . . |
Notes
* Loco added at Leeming for TnT to Scruton
$ Double header 37254 leading
# TnT 37254 leading 37250 on rear
Down Timetable Monday 25th May 2026
| Loco | 37250 | 47714 33035 | 33035 | 37250 37254 | 37250 37254 | 37254 | 47714 33035 | 47714 33035 | $37250 37254 | 47714 33035 | 47714 33035 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scruton | dep | . . . . | 10:40 | . . . . | 11.35 | 12.35 | . . . . | 13:35 | 14:40 | . . . . | 16:00 | 16:40 |
| Leeming Bar | arr | . . . . | 10:48 | . . . . | 11.43 | 12.43 | . . . . | 13:43 | 14.48 | . . . . | 16:08 | 16:48 |
| Leeming Bar | dep | 09.20 | . . . . | 11.20 | . . . . | . . . . | 13:30 | . . . . | . . . . | 15:30 | . . . . | . . . . |
| Bedale | arr | 09.27 | . . . . | 11.27 | . . . . | . . . . | 13:37 | . . . . | . . . . | 15:37 | . . . . | . . . . |
| Bedale | dep | 09.30 | . . . . | 11.30 | . . . . | . . . . | 13:40 | . . . . | . . . . | 15:40 | . . . . | . . . . |
| Finghall Lane | arr | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Finghall Lane | dep | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Leyburn | arr | 10.00 | . . . . | 12.00 | . . . . | . . . . | 14:10 | . . . . | . . . . | 16:10 | . . . . | . . . . |
Up Timetable Monday 25th May 2026
| Loco | 47714 33035 | 37250 *37254 | 37250 37254 | 33035 *47714 | 47714 33035 | 37254 | 47714 33035 | 47714 33035 | #37250 37254 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leyburn | dep | . . . . | 10.20 | . . . . | 12:20 | . . . . | 14:30 | . . . . | . . . . | 16:30 | . . . . | . . . . |
| Finghall Lane | arr | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Finghall Lane | dep | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Bedale | arr | . . . . | 10.50 | . . . . | 12:50 | . . . . | 15:00 | . . . . | . . . . | 17:00 | . . . . | . . . . |
| Bedale | dep | . . . . | 10.53 | . . . . | 12:53 | . . . . | 15:03 | . . . . | . . . . | 17:03 | . . . . | . . . . |
| Leeming Bar | arr | . . . . | 11.00 | . . . . | 13:00 | . . . . | 15:10 | . . . . | . . . . | 17:10 | . . . . | . . . . |
| Leeming Bar | dep | 10.15 | 11.10 | 12:10 | 13:10 | 14:10 | . . . . | 15:40 | 16:15 | . . . . | . . . . | . . . . |
| Scruton | arr | 10.23 | 11.18 | 12:18 | 13:18 | 14:18 | . . . . | 15:48 | 16:23 | . . . . | . . . . | . . . . |
Notes
* Loco added at Leeming for TnT to Scruton
$ Double header 37254 leading
# TnT 37254 leading 37250 on rear