2026 Diesel Gala
May 23rd - 25th
Join us for 3 days of diesel action on Saturday 23 May to Monday 25 May.
We are very excited to announce that Colas Rail Freight’s class 37 37421 will be joining us as a special guest!
At the current time, the line-up for our 3-day event is 33035, 37250, 37421, 47714 and class 121 bubble car 55032.
All locos are subject to availability. Our team is busy finalising the loco allocations & timetable and the website and social media will be updated soon.
Event Highlights include:
- Visiting class 37 locomotive 37421 from Colas Rail Freight.
- Intensive timetable between Scruton, Leeming Bar, Bedale, Finghall Lane and Leyburn.
- The bubble car operating some Leeming Bar to Scruton services.
- Hot & cold drinks and light snacks on sale from our Leeming Bar buffet coach.
- Leyburn Station tearoom serving hot and cold drinks, snacks, confectionery and volunteer Mandy’s world-famous cakes!
- Leyburn gift shop offering a wide selection of railway books, memorabilia and gifts.
- Draft & bottled craft beer on sale at Leeming Bar, courtesy of The Engine Shed Brewery.
Tickets:
- Choose our £25 ‘Ranger’ ticket if you want to spend the whole day riding all our trains!
- Children aged 3-15 travel on our trains for just £1 with a paying adult.
- Our full range of single and return tickets are also available. Tickets can be bought online or on the day at our ticket offices.
Travelling to the Event:
For customers travelling by car, please note that there will be limited parking available at Leeming Bar Station. However, additional parking is available at the O’Briens Fine Foods factory (formerly Vale of Mowbray), across the road. Their main carpark is on Leases Road (///jumped.tile.balconies) and there is also a small overflow carpark situated immediately behind the factory site at Low Street (///breakaway.bucket.interests), off Leases Road.
Alternatively, you can board the trains at Bedale Station (DL8 1AW) where there is ample
parking in the town.
Down Timetable Saturday 23rd May 2026
| Loco | 37250 | 121032 | 33035 | 37250 37421 | 37250 37421 | 37421 | 47714 33035 | 47714 33035 | $37250 37421 | 121032 33035 | 121032 33035 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scruton | dep | . . . . | 10:40 | . . . . | 11.35 | 12.35 | . . . . | 13:35 | 14:40 | . . . . | 16:00 | 16:40 |
| Leeming Bar | arr | . . . . | 10:48 | . . . . | 11.43 | 12.43 | . . . . | 13:43 | 14.48 | . . . . | 16:08 | 16:48 |
| Leeming Bar | dep | 09.20 | . . . . | 11.20 | . . . . | . . . . | 13:30 | . . . . | . . . . | 15:30 | . . . . | . . . . |
| Bedale | arr | 09.27 | . . . . | 11.27 | . . . . | . . . . | 13:37 | . . . . | . . . . | 15:37 | . . . . | . . . . |
| Bedale | dep | 09.30 | . . . . | 11.30 | . . . . | . . . . | 13:40 | . . . . | . . . . | 15:40 | . . . . | . . . . |
| Finghall Lane | arr | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Finghall Lane | dep | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Leyburn | arr | 10.00 | . . . . | 12.00 | . . . . | . . . . | 14:10 | . . . . | . . . . | 16:10 | . . . . | . . . . |
Up Timetable Saturday 23rd May 2026
| Loco | 121032 | 37250 *37421 | 37250 37421 | 33035 *47714 | 47714 33035 | 37421 | 121032 33035 | 121032 33035 | #37250 37421 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leyburn | dep | . . . . | 10.20 | . . . . | 12:20 | . . . . | 14:30 | . . . . | . . . . | 16:30 | . . . . | . . . . |
| Finghall Lane | arr | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Finghall Lane | dep | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Bedale | arr | . . . . | 10.50 | . . . . | 12:50 | . . . . | 15:00 | . . . . | . . . . | 17:00 | . . . . | . . . . |
| Bedale | dep | . . . . | 10.53 | . . . . | 12:53 | . . . . | 15:03 | . . . . | . . . . | 17:03 | . . . . | . . . . |
| Leeming Bar | arr | . . . . | 11.00 | . . . . | 13:00 | . . . . | 15:10 | . . . . | . . . . | 17:10 | . . . . | . . . . |
| Leeming Bar | dep | 10.15 | 11.10 | 12:10 | 13:10 | 14:10 | . . . . | 15:40 | 16:15 | . . . . | . . . . | . . . . |
| Scruton | arr | 10.23 | 11.18 | 12:18 | 13:18 | 14:18 | . . . . | 15:48 | 16:23 | . . . . | . . . . | . . . . |
Notes
* Loco added at Leeming for TnT to Scruton
$ Double header 37421 leading
# TnT 37421 leading 37250 on rear
Down Timetable Sunday 24th May 2026
| Loco | 37250 | 121032 | 47714 | 37250 37421 | 37250 37421 | 37421 | 47714 33035 | 47714 33035 | $37250 37421 | 47714 121032 | 47714 121032 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scruton | dep | . . . . | 10:40 | . . . . | 11.35 | 12.35 | . . . . | 13:35 | 14:40 | . . . . | 16:00 | 16:40 |
| Leeming Bar | arr | . . . . | 10:48 | . . . . | 11.43 | 12.43 | . . . . | 13:43 | 14.48 | . . . . | 16:08 | 16:48 |
| Leeming Bar | dep | 09.20 | . . . . | 11.20 | . . . . | . . . . | 13:30 | . . . . | . . . . | 15:30 | . . . . | . . . . |
| Bedale | arr | 09.27 | . . . . | 11.27 | . . . . | . . . . | 13:37 | . . . . | . . . . | 15:37 | . . . . | . . . . |
| Bedale | dep | 09.30 | . . . . | 11.30 | . . . . | . . . . | 13:40 | . . . . | . . . . | 15:40 | . . . . | . . . . |
| Finghall Lane | arr | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Finghall Lane | dep | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Leyburn | arr | 10.00 | . . . . | 12.00 | . . . . | . . . . | 14:10 | . . . . | . . . . | 16:10 | . . . . | . . . . |
Up Timetable Sunday 24th May 2026
| Loco | 121032 | *37250 37421 | 37250 37421 | *47714 33035 | 47714 33035 | 37421 | 47714 121032 | 47714 121032 | #37250 37421 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leyburn | dep | . . . . | 10.20 | . . . . | 12:20 | . . . . | 14:30 | . . . . | . . . . | 16:30 | . . . . | . . . . |
| Finghall Lane | arr | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Finghall Lane | dep | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Bedale | arr | . . . . | 10.50 | . . . . | 12:50 | . . . . | 15:00 | . . . . | . . . . | 17:00 | . . . . | . . . . |
| Bedale | dep | . . . . | 10.53 | . . . . | 12:53 | . . . . | 15:03 | . . . . | . . . . | 17:03 | . . . . | . . . . |
| Leeming Bar | arr | . . . . | 11.00 | . . . . | 13:00 | . . . . | 15:10 | . . . . | . . . . | 17:10 | . . . . | . . . . |
| Leeming Bar | dep | 10.15 | 11.10 | 12:10 | 13:10 | 14:10 | . . . . | 15:40 | 16:15 | . . . . | . . . . | . . . . |
| Scruton | arr | 10.23 | 11.18 | 12:18 | 13:18 | 14:18 | . . . . | 15:48 | 16:23 | . . . . | . . . . | . . . . |
Notes
* Loco added at Leeming for TnT to Scruton
$ Double header 37421 leading
# TnT 37421 leading 37250 on rear
Down Timetable Monday 25th May 2026
| Loco | 37250 | 47714 33035 | 33035 | 37250 37421 | 37250 37421 | 37421 | 47714 33035 | 47714 33035 | $37250 37421 | 47714 33035 | 47714 33035 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scruton | dep | . . . . | 10:40 | . . . . | 11.35 | 12.35 | . . . . | 13:35 | 14:40 | . . . . | 16:00 | 16:40 |
| Leeming Bar | arr | . . . . | 10:48 | . . . . | 11.43 | 12.43 | . . . . | 13:43 | 14.48 | . . . . | 16:08 | 16:48 |
| Leeming Bar | dep | 09.20 | . . . . | 11.20 | . . . . | . . . . | 13:30 | . . . . | . . . . | 15:30 | . . . . | . . . . |
| Bedale | arr | 09.27 | . . . . | 11.27 | . . . . | . . . . | 13:37 | . . . . | . . . . | 15:37 | . . . . | . . . . |
| Bedale | dep | 09.30 | . . . . | 11.30 | . . . . | . . . . | 13:40 | . . . . | . . . . | 15:40 | . . . . | . . . . |
| Finghall Lane | arr | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Finghall Lane | dep | 09R47 | . . . . | 11R47 | . . . . | . . . . | 13R57 | . . . . | . . . . | 15R57 | . . . . | . . . . |
| Leyburn | arr | 10.00 | . . . . | 12.00 | . . . . | . . . . | 14:10 | . . . . | . . . . | 16:10 | . . . . | . . . . |
Up Timetable Monday 25th May 2026
| Loco | 47714 33035 | *37250 37421 | 37250 37421 | *33035 47714 | 47714 33035 | 37421 | 47714 33035 | 47714 33035 | #37250 37421 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leyburn | dep | . . . . | 10.20 | . . . . | 12:20 | . . . . | 14:30 | . . . . | . . . . | 16:30 | . . . . | . . . . |
| Finghall Lane | arr | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Finghall Lane | dep | . . . . | 10R33 | . . . . | 12R33 | . . . . | 14R43 | . . . . | . . . . | 16R43 | . . . . | . . . . |
| Bedale | arr | . . . . | 10.50 | . . . . | 12:50 | . . . . | 15:00 | . . . . | . . . . | 17:00 | . . . . | . . . . |
| Bedale | dep | . . . . | 10.53 | . . . . | 12:53 | . . . . | 15:03 | . . . . | . . . . | 17:03 | . . . . | . . . . |
| Leeming Bar | arr | . . . . | 11.00 | . . . . | 13:00 | . . . . | 15:10 | . . . . | . . . . | 17:10 | . . . . | . . . . |
| Leeming Bar | dep | 10.15 | 11.10 | 12:10 | 13:10 | 14:10 | . . . . | 15:40 | 16:15 | . . . . | . . . . | . . . . |
| Scruton | arr | 10.23 | 11.18 | 12:18 | 13:18 | 14:18 | . . . . | 15:48 | 16:23 | . . . . | . . . . | . . . . |
Notes
* Loco added at Leeming for TnT to Scruton
$ Double header 37421 leading
# TnT 37421 leading 37250 on rear